|
Coming soon!
| Last Updated | 11/5/2026 | Tract | 1010 Midtown |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Fulton |
SCHOOLS
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | David T Howard |
| High School | Grady |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Microwave , Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Other |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 14028|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 1699 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Assigned, Attached, Basement, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Other |
| SUBDIVISION | 1010 Midtown |
| TAXES | 13081 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | NONE |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlene Minor to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.