|
.
| Last Updated | 10/4/2026 | Tract | Capitol View |
|---|---|---|---|
| Year Built | 1920 | County | Fulton |
SCHOOLS
| Elementary School | Perkerson |
|---|---|
| Jr. High School | Sylvan Hills |
| High School | Carver |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished , Full, Yes |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Forced Air, Natural Gas |
| INTERIOR | Master Downstairs, Other |
| LOT | 5619 sq ft |
| LOT DESCRIPTION | Corner Lot, Level, Private |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Brick Front, Bungalow/Cottage |
| SUBDIVISION | Capitol View |
| TAXES | 6902 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
| WATER ACCESS | NONE |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlene Minor to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.