|
Move-In Ready Sandy Springs Condo | Updated Kitchen | Fresh Paint | $325,000 Welcome to an exceptional opportunity in the heart of Sandy Springs! This spacious 2-bedroom, 2-bath condo offers approximately 1,600 square feet of comfortable one-level living and is freshly painted and ready for its next owner. From the moment you enter, the impressive two-story fireside great room creates a warm and inviting focal point, with soaring ceilings and abundant natural light. The updated kitchen features granite countertops, maple cabinetry and stainless-steel appliances, creating a stylish and functional space for everyday living and entertaining. The generous primary suite offers a walk-in shower and ample closet space, while the second bedroom provides flexibility for guests, a home office or a roommate. Both bedrooms and full baths are conveniently located on the main level. Step outside to your expansive private deck of 400 square feet and enjoy your morning coffee, dinner outdoors or a peaceful evening surrounded by mature trees. Residents of Dunwoody Springs enjoy an array of amenities, including a swimming pool, tennis and pickleball courts, fitness center, clubhouse, lakes and beautifully maintained green space. And the location is hard to beat. Enjoy easy access to GA-400 and I-285, Perimeter-area shopping and dining, major employers, healthcare, and everything Sandy Springs has to offer. Priced at $325,000, this is an opportunity to own a spacious, updated and move-in-ready home in one of Atlanta's most convenient locations. Come see the space, updates and lifestyle this exceptional condo has to offer!
| Last Updated | 9/15/2026 | Tract | ARBOR/DUNWOODY SPGS |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Fulton |
SCHOOLS
| Elementary School | High Point |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Additional Details
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Water Heater, Microwave , Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 5400|Annually |
| INTERIOR | High Ceilings, Tray Ceiling(s), Vaulted Ceiling(s) |
| LOT | 1568 sq ft |
| LOT DESCRIPTION | Other |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | ARBOR/DUNWOODY SPGS |
| TAXES | 2879 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
| WATER | Public |
| WATER ACCESS | None |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlene Minor to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.