|
Top-Floor Grant Park Condo | BeltLine Access | 2 Bedroom Suites | Welcome to this refreshed, top-floor corner condo in The Burnett at Grant Park - a boutique condo community just steps from the Southside BeltLine Trail. Perched above the treetops, this sun-filled home offers a smart layout with two spacious bedroom suites and no wasted space. The kitchen features an expansive island and flows seamlessly into the cozy living room. Step outside to the covered back deck and enjoy beautiful west-facing sunset views overlooking the neighborhood. Both bedroom suites offer generous walk-in closets and private bathrooms, giving you flexibility and privacy rarely found in a condo. Other highlights: in-unit washer/dryer, two assigned parking spaces, a dedicated onsite storage unit, and community fitness center. Location is the real showstopper. Walk or bike to the BeltLine, Grant Park, coffee shops, restaurants, bars, parks, tennis and basketball courts, and popular neighborhood favorites including Green Beans, Side Saddle Wine Bar and Mellow Mushroom. Nearby Summerhill adds even more dining, shopping and entertainment options. With easy access to I-20 and the Downtown Connector, you're also just minutes from Downtown Atlanta, Midtown, the Airport, and more. Your search for the perfect move-in ready condo ends here!
| Last Updated | 8/27/2026 | Tract | Burnett Grant Park |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Fulton |
SCHOOLS
| Elementary School | Parkside |
|---|---|
| Jr. High School | King |
| High School | MH Jackson Jr |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Pest Control, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave , Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 6384|Annually |
| INTERIOR | Breakfast Bar, Kitchen Island, Other, Soaking Tub |
| LOT | 1045 sq ft |
| LOT DESCRIPTION | Level, Zero Lot Line |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Other, Traditional |
| SUBDIVISION | Burnett Grant Park |
| TAXES | 3569 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | None |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlene Minor to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.