|
Beautiful new construction waiting for you and your family.
| Last Updated | 8/21/2026 | Tract | HAMMOND PARK |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 6.0 |
| County | Fulton |
SCHOOLS
| Elementary School | Hutchinson |
|---|---|
| Jr. High School | Long |
| High School | South Atlanta |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave |
| BASEMENT | None |
| CONSTRUCTION | Other |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Double Vanity, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8581 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | HAMMOND PARK |
| TAXES | 747 |
| UTILITIES | Cable Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | none |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlene Minor to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.